Web Publishing Extravaganza!
Choose-your-own adventure
- Webhosting tools
- Web design
- Web development
- Web publishing tools
Concepts and Background
What is the Internet and how does it work?
- MDN web docs: How does the Internet work?
🕸️ Web Publishing Vocab
| Term | Definition |
|---|---|
| Server | A computer or system that provides resources, data, services, or programs to other computers (clients) over a network. In web publishing, it hosts websites and delivers content to users. |
| Deployment | The process of making a website or web application live and accessible on the internet. This includes uploading files to a server and configuring settings. |
| HTML | HyperText Markup Language: the standard language used to create and structure content on the web. It defines elements like headings, paragraphs, links, and images. |
| CSS | Cascading Style Sheets: a language used to control the presentation and layout of HTML elements, including colors, fonts, spacing, and responsiveness. |
| UX (User Experience) | The overall experience a user has when interacting with a website or application, including ease of use, accessibility, and satisfaction. |
| Responsiveness | The ability of a website to adapt its layout and content to different screen sizes and devices (e.g., desktops, tablets, smartphones). |
| Browser | A software application (like Chrome, Firefox, Safari) used to access and view websites on the internet. It interprets HTML, CSS, and JavaScript. |
| Domain | The human-readable address of a website (e.g., example.com). It maps to an IP address and is used to access websites easily. |
| IP Address | A unique string of numbers (e.g., 192.168.1.1) that identifies a device or server on a network. Domains are linked to IPs via DNS. |
| DNS | Domain Name System: an ‘address book’ dor the web that translates domain names into IP addresses so browsers can load internet resources. |
| Hosting | A service that stores website files and makes them accessible on the internet. Hosting providers offer space on servers for this purpose. |
| CMS | Content Management System: A software platform (like WordPress or Drupal) that allows users to create, manage, and modify website content without needing to code. |
| Frontend | The part of a website users interact with directly. It includes everything seen on the screen, built with HTML, CSS, and JavaScript. |
| Backend | The server-side part of a website that handles data processing, database interactions, and server logic. |
| SEO | Search Engine Optimization: techniques used to improve a website’s visibility in search engine results, increasing traffic and discoverability. |
| Static Website | A “static” website contains files that are directly accessed by your browser rather than created on-the-fly by a CMS application. Static websites are faster to load, easier to host, maintain, and archive, and have a lower carbon footprint than dynamic sites. |
| Dynamic Website | A website that generates content in real-time based on user interaction or data. It often uses server-side scripting (like PHP, Node.js) and databases to deliver personalized or interactive content, often in the form of a CMS. |
This vocab sheet was created in collaboration with Microsoft Copilot.